Online Advertisement Tariff for The Bulletin Observer:
Acceptable Ad format:
Image (jpg/ping/gif)
Rich media/Flash enabled Recommended Animation Length (:15 Seconds)
IFRAME – Inline Frame Content text or images.
Recommended Maximum Initial Download File weight (40-90k)
Standard Banner Sizes and Specifications | |||
Available Ad Slots and Sizes (pixels) | Standard Images AD Rates (per week) | Rich Media Without Video AD Rates (per week) | Discount on Rates for (per month booking) |
Ad slot 1: Leader board – 728 x 90 | Rs. 15,000 | Rs. 18500 | 5% |
Ad Slot 2: Medium Rectangle – 300 x 250 | Rs. 5,000 | Rs. 7,000 | 10% |
Ad Slot 3: Small Rectangle – 200 x 100 | Rs. 3,000 | Rs. 4,000 | 10% |
Ad Slot 4: Top Right Slider – 400 x 300 / May be changed Ad Slot 5: Centre Right Slider – 400 x 300 / May be changed Ad Slot 6: Below Right Slider – 400 x 300 / May be changed | Rs. 18000 Rs. 16000 Rs. 12000 | Rs. 21,000 Rs. 19,000 Rs. 15,000 | 15% 15% 7% |
Ad Slot :7 Top Strip – 728 x 90/100 Ad Slot :8 Centre Strip – 728 x 90/100 Ad Slot :9 Below Strip – 728 x 90/100 | Rs. 25000 Rs. 20000 Rs. 15,000 | Rs. 30000 Rs. 22000 Rs. 18,000 | 10% 10% 7% |
Ads must be distinguishable from editorial content.
Creative ads must have a dark colored border (1 pixel minimum)
Note:
We reserve the right to suspend and/or terminate advertising campaigns that do not follow our guidelines.
Contact:
WhatsApp: +923007855735
Email: bulletinobserver@gmail.com